Melting Material | Aluminium |
Material Loading Capacity (T) | 500 Kg |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 54 kW |
Input Voltage (V) | 440 V |
Voltage | 240 V |
Melting Time | 2 Hours |
Country of Origin | Made in India |
Melting Material | Heat Treatment |
Material Loading Capacity (T) | 5000 Kgs |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 250 kW |
Input Voltage (V) | 415 V |
Voltage | 240 V |
Max OperatingTemperature | 1200 Degree C |
Temperature Accuracy | +-5 Degree C |
Automation Grade | Automatic |
Brand | Kalyani Enterprises |
Electrode Material | Kanthal |
Country of Origin | Made in India |
Melting Material | Heat Treatment |
Material Loading Capacity (T) | 1000 Kgs Per Hour. |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 250 kW |
Input Voltage (V) | 415 V |
Voltage | 240 V |
Melting Time | 2 Hours |
Furnace Weight (Kg) | 2 Ton |
Brand | Kalyani Enterprises |
Country of Origin | Made in India |
Melting Material | Aluminium |
Material Loading Capacity (T) | 1 TON |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 54 kW |
Input Voltage (V) | 440 V |
Voltage | 240 V |
Max OperatingTemperature | 1000 Degree C |
Automation Grade | Automatic |
Melting Material | Iron |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 6 kW |
Input Voltage (V) | 440 V |
Voltage | 240 V |
Max OperatingTemperature | 1000 Degree C |
Brand | Kalyani Enterprises |
Melting Material | Aluminium |
Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 500 kg |
Max Temperature | 1000 Degree C |
Rated Power (KW) | 54 kW |
Input Voltage (V) | 440 V |
Voltage | 240 V |
Brand | Kalyani Enterprises |
Country of Origin | Made in India |
Melting Material | Aluminium |
Power Source | Electric |
Type Of Furnace | Fix |
Features | Minimum Maintenance |
Power | 440 V AC |
Rated Power (KW) | 6 kW |
Usage/Application | Industrial |
Capacity | 1000 Kgs |
Accuracy Level | 5 Degree Celcius |
Country of Origin | Made in India |
Melting Material | Aluminium |
Material Loading Capacity (T) | 200 Kg Per Hour |
Power Source | Electric |
Type Of Furnace | Tilt |
Rated Power (KW) | 66 kW |
Input Voltage (V) | 440 V |
Voltage | 240 V |
Melting Time | 2 Hours |
Max OperatingTemperature | 750 Degree C |
Thermocouple Type | K TYPE |
Brand | Kalyani Enterprises |
Country of Origin | Made in India |
Product Code | AMF-01 |
Melting Material | Iron |
Material Loading Capacity (T) | 500 kg |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 24 kW |
Input Voltage (V) | 440 V |
Voltage | 240 V |
Brand | Kalyani Enterprises |
Country of Origin | Made in India |
Melting Material | Aluminium |
Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 500 kg |
Max Temperature | 500 Degree Celsius |
Rated Power (KW) | 54 kW |
Input Voltage (V) | 440 V |
Voltage | 240 V |
Country of Origin | Made in India |
Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 1500 kg |
Melting Material | Aluminum |
Max Temperature | 1000 Degree C |
Power | 300 kW |
Brand | Kalyani Enterprises |
Melting Material | Aluminium |
Material Loading Capacity (T) | 1000 kgs |
Power Source | Gas |
Type Of Furnace | Tilt |
Input Voltage (V) | 440 |
Furnace Voltage (V) | 440 |
Melting Time | 1000 kg per hour |
Country of Origin | Made in India |
Melting Material | Copper |
Material Loading Capacity (T) | 500 kg |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 48 kW |
Input Voltage (V) | 440 V |
Voltage | 240 V |
Melting Material | Aluminium |
Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 500 kg |
Max Temperature | 1000 Degree C |
Rated Power (KW) | 54 kW |
Input Voltage (V) | 440 V |
Voltage | 240 V |
Country of Origin | Made in India |
Melting Material | Aluminium |
Power Source | Electric |
Type Of Furnace | Fix |
Material Loading Capacity | 500 kg |
Max Temperature | 500 Degree Celsius |
Rated Power (KW) | 250 Kw |
Input Voltage (V) | 415 V |
Brand | Kalyani Enterprises |
Country of Origin | Made in India |
Melting Material | Heat Treatment |
Material Loading Capacity (T) | 2000 Kgs |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 250 kW |
Input Voltage (V) | 415 V |
Country of Origin | Made in India |
Power Source | Gas |
Type Of Furnace | Tilt |
Material Loading Capacity | 1500 kg |
Melting Material | Aluminium |
Rated Power (KW) | 10 kW |
Input Voltage (V) | 415 V |
Voltage | 240 V |
Max OperatingTemperature | 1050 Degree C |
Interior Dimension (LxBxH) | 800 X 600 X 300 mm |
Automation Grade | Automatic |
Brand | Kalyani Enterprises |
Model Name/Number | SF-02 |
Country of Origin | Made in India |
Melting Material | Iron |
Material Loading Capacity (T) | 5 Ton |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 54 kW |
Input Voltage (V) | 440 V |
Voltage | 240 V |
Melting Time | 2 Hours |
Max OperatingTemperature | 500 Degree C |
Automation Grade | Automatic |
Furnace Weight (Kg) | 3 Ton |
Brand | Kalyani Enterprises |
Country of Origin | Made in India |
Product Code | RHF-01 |
Generaly, after forging and trimig all jobs are kept aside to cool down for further prosess. The main purpose of ths Rotary Hearth Furnace is to utlize the waste heat after forjin.Thus being a continuus oeration the job will leave the press at about 800 to 850 degree temprature and it will be put in the furnace for next process, like normalizing annealng or homogenizing where the required temprature are between 850 degree to 1020 degree c based on the process. therby by drastically minimizing the required power for reheating. As the job is loaded at temprature of 800 - 850 degreec, energy input to raise the required processes temprature is reduced by 60 %to 65%, with this furnace. we can save more thn 60% energy in heat treatment.
Features:
Melting Material | HEAT TREATMENT |
Power Source | Electric |
Type Of Furnace | ROLLER HEARTH |
Rated Power (KW) | 40 |
Input Voltage (V) | 415 |